321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
SEE ALL PHOTOS
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
321 10th Ave Unit 304
Sold

321 10th Ave Unit 304

321 10th Ave Unit 304, San Diego, CA 92101

$427,500
Welcome to urban living at its best in the heart of Downtown San Diego. Located at 321 10th Ave #304, this stylish residence offers the perfect blend of modern comfort, convenience, and vibrant city energy. Situated in one of East Village's most desirable buildings, this home is ideal for professionals, investors, or anyone seeking a dynamic downtown lifestyle. The open-concept floor plan is filled with natural light and features clean lines, contemporary finishes, and seamless indoor living. The kitchen is designed for both function and style, with sleek cabinetry, modern appliances, and ample counter space--perfect for entertaining or everyday living. The living area flows effortlessly, creating a versatile space to relax, work, or host guests. The spacious bedroom offers privacy and comfort, while the well-appointed bathroom showcases modern fixtures and thoughtful design. Additional highlights include in-unit laundry, generous storage, and secure building access. Enjoy resort-style amenities including a fitness center, controlled access, and secure parking. Just steps from Petco Park, top restaurants, coffee shops, nightlife, and the waterfront, this location offers unbeatable walkability and access to everything Downtown San Diego has to offer. Whether you're looking for a primary residence, second home, or investment opportunity, 321 10th Ave #304 delivers exceptional value, lifestyle, and location in one of San Diego's most exciting urban neighborhoods.

1
bed

1
bath

671 Sq.Ft. LIVING AREA

Cristi Chaquica

Cristi Chaquica

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Gas
  • APPLIANCES Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Washer, 6 Burner Stove, Gas Oven, Gas Stove, Counter Top, Gas Cooking

Area & Lot

  • Status Sold
  • Living Area671 Sq.Ft.
  • Total Area671 Sq.Ft.
  • MLS® ID260002182
  • TypeCondo
  • YEAR BUILT2007
  • NeighborhoodDowntown San Diego

Exterior

  • STORIES24
  • Garage Space1.0
  • water SourceAvailable
  • PoolN/K
  • roofConcrete
  • parkingAssigned
  • HEAT TYPEForced Air Unit
  • AIR CONDITIONINGCentral Forced Air
  • sewerSeptic Installed

Financial

  • Sales Price$427,500
  • HOA $875/mo
View Virtual Tour

Downtown San Diego

32.7167° N, 117.1661° W

Explore

Work With Us

At Fine Properties San Diego, we consider it a privilege to collaborate with clients and guide them through one of life’s most meaningful journeys – buying or selling a home. Our commitment to service excellence and unparalleled local expertise set us apart. The opportunity to turn dreams into keys is our passion – let’s connect!

Follow Me on Instagram