2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
SEE ALL PHOTOS
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
2604 5th Ave # 901
Sold

2604 5th Ave # 901

2604 5th Ave # 901, Mission Hills, CA 92103

$3,857,000
Discover a masterpiece of modern architectural innovation in this extraordinary penthouse at the exclusive 41West boutique tower. Majestic interiors span nearly 4,000 square feet of elegant living spaces with breathtaking views of the iconic Balboa Park. This exquisite residence offers an expansive layout, featuring two bedrooms, a flex space/optional third bedroom, two-and-a-half bathrooms, and expansive NanaWalls open to three outdoor terraces--each providing a cinematic backdrop of Balboa Park. This might be the grandest outdoor living experience in the area. Gracious proportions and ceilings up to 20 feet create a dramatic ambiance in the living areas. Ascend the floating glass staircase into an elegant second-level landing. The dual suites stand unparalleled, offering a private and rejuvenating escape with sweeping 270-degree views of San Diego's most enchanting landscapes. Each suite offers a tranquil escape each with private terraces, spa bathrooms, and large walk-in closets. The primary bath features a luxurious spa bathroom with a soaking tub, separate shower, and a unique steam room. Every detail of this residence speaks to the discerning individual who desires a life of sophistication, tranquility, and inspiration. Welcome to a lifestyle beyond compare at 41West, where luxury meets well-being in a highly desired location.

3
beds

3
baths

3,995 Sq.Ft. LIVING AREA

Cristi Chaquica

Cristi Chaquica

Carly David

Carly David

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Inside, Electric, Gas
  • Flooring Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Built-In Range, Range Hood
  • other interior Features Interior Walls (Drywall), Balcony, High Ceilings, Smart Home, Living Room Balcony, Living Room Deck Attached, Open Floorplan, Recessed Lighting, Kitchen Open to Family Rm

Area & Lot

  • Status Sold
  • Living Area3,995 Sq.Ft.
  • MLS® ID240020910
  • TypeCondo
  • YEAR BUILT2019
  • Architecture StylesModern
  • View DescriptionCity, Mountains/Hills, Panoramic, Parklike, Landmark, Neighborhood, Trees/Woods
  • School DistrictSan Diego Unified School District

Exterior

  • STORIES9
  • Garage Space4.0
  • water SourceMeter on Property
  • PoolNone
  • roofCommon Roof, Flat
  • lot featuresCurbs, Sidewalks
  • parkingGarage(Assigned)
  • HEAT TYPENatural Gas, Forced Air
  • AIR CONDITIONINGCentral Air
  • sewerSewer Connected
  • HOA AmenitiesClubhouse, Controlled Access, Golf Course, Fitness Center, Pet Rules, Recreation Room
  • security FeaturesAutomatic Gate, Gated Community, Fire Sprinklers, Security System, Gated with Guard

Financial

  • Sales Price$3,857,000
  • HOA $1,891/mo
View Virtual Tour

Work With Us

At Fine Properties San Diego, we consider it a privilege to collaborate with clients and guide them through one of life’s most meaningful journeys – buying or selling a home. Our commitment to service excellence and unparalleled local expertise set us apart. The opportunity to turn dreams into keys is our passion – let’s connect!

Follow Me on Instagram